欧美性猛交XXXX免费看蜜桃,成人网18免费韩国,亚洲国产成人精品区综合,欧美日韩一区二区三区高清不卡,亚洲综合一区二区精品久久

打開(kāi)APP
userphoto
未登錄

開(kāi)通VIP,暢享免費電子書(shū)等14項超值服

開(kāi)通VIP
2002年硅谷150大公司排行榜完全名單
原始出處:《世界商業(yè)評論》ICXO.COM | 2006-4-7 21:02:55 | 已閱31次
中新網(wǎng)4月16日電 美國硅谷150大公司排行榜正式出爐,這份由圣荷西水星報統計出的報告指出,高科技產(chǎn)業(yè)景氣持續低迷,過(guò)去四季當中,硅谷150公司總營(yíng)業(yè)額為2654億美元,虧損184億美元;再前一年的總營(yíng)業(yè)額為2515億美元,虧損898億美元。顯示硅谷科技產(chǎn)業(yè)在網(wǎng)絡(luò )泡沫破滅后雖有復蘇,但過(guò)程相當緩慢。
據“中央社”報道,過(guò)去四季當中,營(yíng)業(yè)額最高的十大公司中,前五名維持不變,惠普計算機以631億美元營(yíng)業(yè)額蟬聯(lián)第一名,英特爾以268億美元排名第二,思科以192億美元排名第三,升陽(yáng)以122億美元排名第四,旭電以121億美元排名第五。
去年原本排名十四的桑米那公司在今年以102億美元的營(yíng)業(yè)額,躍升至第六名,成績(jì)亮麗。第七名甲骨文科技營(yíng)業(yè)額94億美元。第八名卡爾平公司營(yíng)業(yè)額75億美元。第九名是惠普分支出去的安捷倫,營(yíng)業(yè)額為60億美元。第十名蘋(píng)果計算機營(yíng)業(yè)額為58億美元。
公司市值排行榜方面,全球最大的芯片制造商英特爾以1065億美元排名榜首,思科以923億美元排名第二,甲骨文科技以569億美元排名第三,惠普計算機以476億美元排名第四,eBay拍賣(mài)網(wǎng)站以268億美元排名第五。應用材料以208億美元排名第六,雅虎以144億美元排名第七,美信積體產(chǎn)品公司以117億美元排名第八,升陽(yáng)以104億美元排名第九,Linear科技以97億美元排名第十。
在成長(cháng)最快的排行榜方面,第一名Invision科技公司成長(cháng)率高達490%,第二名TiVo成長(cháng)率高達395%,第三名桑米那公司成長(cháng)率高達174.9%,第四名Lexar Media成長(cháng)率達136%,第五名Scios成長(cháng)率達135%,第六名NetFlix成長(cháng)率達101.3%,第七名Gilead Sciences成長(cháng)率達99.7%,第八名WebEx成長(cháng)率達72.3%,第九名Netscreen科技成長(cháng)率達64.9%,第十名eBay拍賣(mài)網(wǎng)站成長(cháng)率達62.1%。
Rank by sales Sales (millions) Profits (millions) Profitability Market Cap (millions)
’02 ’01 Company Business End qtr. Last 4 qtrs Year earlier Rank Last 4 qtrs. Rank % sales Rank Amount
1 1 Hewlett-Packard              Computers, peripherals 1/31 $63,082.0 $44,211--1 141 ($666.0) 79 -1% 4 $47,465.9
2 2 Intel                     Semiconductors 12/28 26,764.0 26,539.0 1 3,117.0 29 12% 1 106,536.3
3 3 Cisco Systems                Networking equipment 1/25 19,209.0 18,290.0 2 3,110.0 14 16% 2 92,312.0
4 4 Sun Microsystems              Servers, computer workstations 12/29 12,189.0 14,059.0 146 (2,411.0) 104 -20% 9 10,415.4
5 5 Solectron                Electronic manufacturing services 2/28 12,103.6 13,705.1 148 (3,113.4) 109 -26% 36 2,495.2
6 14 Sanmina-SCI                       Electronic mfg.services 12/28 10,168.1 3,698.9 147 (2,659.0) 110 -26% 43 2,057.8
7 6 Oracle                  Database software 2/28 9,416.7 10,092.6 3 2,104.9 8 22% 3 56,881.3
8 7 Calpine Power-generation facilities 12/31 7,457.9 6,754.2 18 118.6 66 2% 55 1,257.9
9 8 Agilent Test measurement instruments 1/31 5,996.0 7,257.0 144 (1,086.0) 102 -18% 19 6,196.8
10 10 Apple Computer               Computers 12/28 5,839.0 5,731.0 49 19.0 69 0% 22 5,097.7
11 9 Applied Materials            Semiconductor mfg. equip 1/27 5,116.1 5,980.5 10 248.8 54 5% 6 20,822.4
12 11 CNF Trucking, air freight 12/31 4,762.1 4,862.7 21 93.6 65 2% 50 1,507.8
13 13 Maxtor Hard disk drives 12/28 3,779.5 3,797.0 136 (334.1) 93 -9% 52 1,358.1
14 15 Ross Stores Off-price clothing retailer 1/31 3,531.3 2,986.6 13 201.2 50 6% 33 2,800.4
15 16 Knight Ridder Newspaper publisher 12/29 2,841.6 2,900.2 8 257.4 36 9% 23 4,757.8
16 12 AMD Semiconductors 12/29 2,697.0 3,891.8 145 (1,303.0) 127 -48% 39 2,136.3
17 18 Franklin Resources Investment services 12/31 2,505.8 2,409.0 4 424.0 11 17% 12 8,471.4
18 28 up Electronic Arts              Entertainment software 12/31 2,488.8 1,562.2 5 355.2 18 14% 11 8,640.4
19 23 Bell Microproducts           Electronics distributor 12/31 2,104.9 2,007.1 82 (7.1) 74 0% 136 100.4
20 36 up Nvidia 3D graphics processors 1/26 1,909.4 1,371.4 23 90.8 55 5% 44 2,030.6
21 17 Robert Half Int’l Personnel services 12/31 1,905.0 2,452.9 69 2.2 70 0% 37 2,269.7
22 25 LSI Logic                 Semiconductors 12/31 1,816.9 1,784.9 135 (292.4) 98 -16% 46 1,695.9
23 29 Granite Construction         Heavy construction 12/31 1,764.7 1,548.0 34 49.3 61 3% 76 647.5
24 31 National Semiconductor    Semiconductors 2/23 1,666.7 1,476.5 83 (11.8) 78 -1% 31 3,095.9
25 22 Siebel Systems Sales, marketing software 12/31 1,635.3 2,048.4 93 (35.7) 82 -2% 27 3,906.4
26 30 Veritas Software                   Storage-management software 12/31 1,505.7 1,491.1 31 57.4 59 4% 16 7,273.6
27 35 Intuit                       Personal financial software 1/31 1,480.2 1,372.4 15 186.5 24 13% 15 7,652.2
28 20 KLA-Tencor    Semiconductor mfg. equip 12/31 1,440.7 2,127.2 17 161.1 31 11% 18 6,836.3
29 42 up Symantec  Network security software 12/31 1,327.7 1,011.3 16 185.1 19 14% 20 5,787.3
30 38 E*Trade Electronic brokerage services 12/31 1,325.9 1,275.4 127 (186.4) 96 -14% 49 1,514.2
31 33 Cadence Design             Electronic design software 12/28 1,293.1 1,430.4 28 71.9 51 6% 34 2,690.6
32 43 up VeriSign Internet security 12/31 1,221.7 983.6 149 (4,961.3) 149 -406% 42 2,083.5
33 54 up eBay Internet-based auction services 12/31 1,214.1 748.8 9 249.9 9 21% 5 26,834.8
34 32 Atmel                     Semiconductors 12/31 1,193.8 1,472.3 140 (641.8) 129 -54% 68 749.3
35 39 Adobe Systems              Software for printing and display 2/28 1,193.8 1,168.6 14 195.8 12 16% 17 7,127.6
36 27 3Com                    Networking equipment 2/28 1,191.4 1,607.5 129 (203.5) 100 -17% 45 1,777.5
37 40 Xilinx                    Programmable logic devices 12/28 1,124.0 1,149.1 19 110.6 34 10% 14 7,898.7
38 41 Maxim Integrated          Mixed-signal semiconductors 12/28 1,110.5 1,111.4 6 285.6 5 26% 8 11,671.0
39 26 down SGI Computer workstations 12/27 1,102.6 1,684.5 105 (72.3) 88 -7% 104 309.2
40 57 up Synopsys                     Electronic design software 1/31 999.1 698.7 124 (179.7) 101 -18% 30 3,185.0
41 56 up Yahoo! Internet media content 12/31 953.1 717.4 36 42.8 57 4% 7 14,352.3
42 48 Network Associates             Network security, mgmt software 12/31 941.9 834.5 24 90.2 35 10% 38 2,160.3
43 44 BEA Systems Internet-based enterprise software 1/31 934.1 975.9 25 83.9 37 9% 24 4,162.4
44 51 Varian Medical Systems Medical electronics 12/31 915.1 787.3 20 101.4 32 11% 29 3,674.6
45 24 down Quantum Data storage, protection 12/29 898.2 1,801.6 134 (279.0) 115 -31% 78 623.4
46 45 Palm Handheld computing devices 2/28 879.5 962.8 137 (455.0) 128 -52% 106 290.4
47 49 Network Appliance Network data storage devices 1/24 855.3 819.3 30 59.4 45 7% 28 3,797.1
48 37 down Novellus Systems Semiconductor mfg. equip 12/31 840.0 1,339.3 45 22.9 62 3% 25 4,078.9
49 19 down JDS Uniphase                Fiberoptic components 12/31 833.1 2,135.9 150 (6,118.8) 150 -734% 26 4,033.7
50 53 Varian Scientific instruments 12/27 791.4 751.2 33 51.8 49 7% 62 968.9
51 50 Cypress Semiconductor       Semiconductors 12/29 774.7 819.2 132 (249.1) 119 -32% 64 865.2
52 34 down Lam Research                 Semiconductor mfg. equip 12/29 726.5 1,429.4 96 (41.7) 86 -6% 51 1,434.6
53 47 Altera                    Programmable logic devices 12/31 711.7 839.4 22 91.3 22 13% 21 5,174.3
54 --2   Intersil Semiconductors 1/3 649.7 481.1 73 (0.5) 72 0% 40 2,129.1
55 52 Rational Software            Software development tools 12/31 649.0 751.4 95 (41.1) 87 -6% 47 2,052.0--3
56 65 Brocade Communications Storage area networking 1/25 562.4 471.1 38 41.2 42 7% 57 1,151.7
57 55 Linear Technology Linear integrated circuits 12/29 558.0 723.4 12 216.5 3 39% 10 9,658.0
58 46 down Juniper Networks Internet infrastructure systems 12/31 546.5 887.0 118 (119.7) 106 -22% 32 3,076.4
59 72 up SanDisk Flash-memory storage 12/31 541.3 366.3 40 36.2 47 7% 56 1,166.5
60 60 West Marine                    Boating supplies retailer 12/28 530.6 512.9 50 18.9 60 4% 103 325.9
61 62 Hyperion Solutions Enterprise applications software 12/31 501.7 498.5 42 26.0 53 5% 66 845.8
62 92 up Gilead Sciences           Therapeutic viral medicines 12/31 466.8 233.8 27 72.1 15 15% 13 8,335.2
63 64 Trimble Navigation           Satellite-based navigation 1/3 466.6 475.3 60 10.3 64 2% 84 556.8
64 173 up InVision Technologies Explosives detection systems 12/31 439.1 74.3 26 78.3 10 18% 99 380.4
65 68 Extreme Networks Network switching solutions 12/31 415.0 444.5 122 (161.8) 123 -39% 88 502.1
66 69 Adaptec                      Storage access 12/31 410.6 422.1 111 (92.9) 107 -23% 77 646.5
67 66 Coherent                   Medical, commercial lasers 12/28 402.7 462.6 110 (92.2) 108 -23% 85 549.0
68 73 Mercury Interactive          Quality testing software 12/31 400.1 361.0 29 65.2 13 16% 35 2,530.6
69 67 Aspect Communications Call-processing systems 12/31 396.1 449.4 117 (108.3) 112 -27% 125 163.4
70 74 Covad Communications DSL communications 12/31 383.5 332.6 126 (184.8) 126 -48% 130 127.4
71 81 up Siliconix                  Semiconductors 12/31 372.9 305.6 35 46.2 25 12% 71 711.1
72 76 Chippac Semi. testing, packaging 12/31 363.7 328.7 90 (28.9) 90 -8% 102 338.5
73 59 down Electronics for Imaging         Networked printers 12/31 350.2 517.6 55 16.0 56 5% 61 969.3
74 77 Genencor Int’l Diversified biotechnology 12/31 350.1 326.0 76 (1.5) 76 0% 82 594.6
75 61 down Integrated Device Tech.        Semiconductors 12/29 349.7 506.1 101 (58.8) 99 -17% 67 822.5
76 75 Plantronics Telephone headsets 12/31 $327.7 $329.9 37 $41.7 23 13% 74 $648.7
77 97 up NetIQ E-business software 12/31 308.1 224.3 143 (932.1) 147 -303% 79 619.2
78 80 Foundry Networks Networking components 12/31 300.7 311.2 46 22.5 41 7% 60 970.5
79 63 down Openwave Internet-based communications 12/31 291.2 485.3 142 (758.5) 146 -260% 109 256.0
80 96 up Affymetrix                Genetic information systems 12/31 289.9 224.9 77 (1.6) 77 -1% 48 1,528.5
81 85 Komag                     Disk-drive components 12/31 286.7 282.6 7--4 270.5--4 2--4 94%--4 123 166.2
82 95 up Pinnacle Systems Video post production 12/31 278.8 226.0 91 (29.7) 95 -11% 73 650.0
83 82 Silicon Storage Nonvolatile memory products 12/31 274.7 294.0 85 (15.1) 84 -5% 113 216.8
84 87 ESS Technology Mixed-signal semiconductors 12/31 273.4 271.4 39 37.3 21 14% 108 257.9
85 101 up SonicBlue Multimedia, Internet appliances 12/31 272.1 213.8 115 (105.7) 122 -39% 150 2.7
86 89 California Water             Water utility 12/31 263.2 246.8 48 19.1 43 7% 97 390.9
87 79 Tibco Software E-business software 2/28 262.4 311.2 114 (96.4) 121 -37% 63 886.2
88 91 Legato  Systems Storage management software 12/31 261.9 242.6 130 (228.8) 134 -87% 81 595.9
89 98 Borland Software Software development tools 12/31 244.6 221.8 52 17.4 44 7% 70 738.8
90 88 Asyst Technologies                        Semiconductor mfg. equip 12/31 242.2 270.7 120 (145.6) 131 -60% 115 209.0
91 83 Ariba  Electronic commerce software 12/31 236.8 294.6 138 (542.2) 145 -229% 69 748.8
92 --2   PMC-Sierra Semiconductors 12/29 218.1 322.7 102 (65.0) 114 -30% 59 1,002.7
93 114 up Digital Video Systems Digital video compression 9/30 210.9 159.9 74 (0.9) 75 0% 147 16.2
94 78 down Handspring Handheld computing devices 12/28 210.7 316.7 103 (66.6) 116 -32% 138 91.2
95 100 Micrel Analog power integrated circuits 12/31 204.7 217.8 94 (41.0) 105 -20% 65 848.0
96 93 Mattson Technology Semiconductor mfg. equip 12/31 203.5 230.1 113 (94.3) 125 -46% 140 81.7
97 103 Essex Property Real estate investment trust 12/31 200.1 205.6 32 52.9 4 26% 58 1,097.0
98 84 down DMC Stratex Networks Wireless communications 12/31 197.2 293.1 100 (52.3) 111 -27% 121 171.3
99 --2   Genesis Microchip Semiconductors 12/31 195.6 125.7 87 (16.0) 92 -8% 98 389.4
100 108 Informatica E-business software 12/31
本站僅提供存儲服務(wù),所有內容均由用戶(hù)發(fā)布,如發(fā)現有害或侵權內容,請點(diǎn)擊舉報。
打開(kāi)APP,閱讀全文并永久保存 查看更多類(lèi)似文章
猜你喜歡
類(lèi)似文章
Software ? OpenStack Open Source Cloud Computing Software
Linux-based MIDs, UMPCs, tablets, and webpads
The'Core' at the Core of Huawei All-Flash
LPCOpen Platform: C:/nxp/v1.03/lpcopen
File System Primer - CoolSolutionsWiki
OpenStack第一天
更多類(lèi)似文章 >>
生活服務(wù)
分享 收藏 導長(cháng)圖 關(guān)注 下載文章
綁定賬號成功
后續可登錄賬號暢享VIP特權!
如果VIP功能使用有故障,
可點(diǎn)擊這里聯(lián)系客服!

聯(lián)系客服

欧美性猛交XXXX免费看蜜桃,成人网18免费韩国,亚洲国产成人精品区综合,欧美日韩一区二区三区高清不卡,亚洲综合一区二区精品久久